RVV Multi-Core PVC Control Cable — and Its UL AWM Equivalent for Global Projects
RVV is a multi-core flexible copper conductor cable with PVC insulation on each core and an overall PVC outer sheath, manufactured to IEC 60227-5 and GB/T 5023 standards. It is one of the most widely specified control cables in industrial automation, building services, and electrical panel wiring across Asian and European markets — and for buyers sourcing from China, RVV is often the first cable type encountered when specifying multi-core control wiring.
However, for equipment exported to North American markets or for OEM manufacturers whose finished products require UL certification, RVV is not the correct specification — UL AWM wire under UL Subject 758 is the required standard. This page explains the difference between RVV and UL AWM, and when each standard applies to your project.

RVV vs UL AWM — Standards Comparison
| Property | RVV | UL AWM (UL 758) |
|---|---|---|
| Standard | IEC 60227-5 / GB/T 5023 | UL Subject 758 |
| Market | China, Southeast Asia, Europe (IEC markets) | North America, global OEM compliance |
| Voltage Rating | 300/500V AC | 300V or 600V AC depending on style |
| Temperature Rating | 70°C standard | 80°C to 450°C depending on style |
| Conductor Size | 0.5–6 mm² (metric) | 32 AWG–2000 kcmil (AWG) |
| Construction | Multi-core with overall PVC sheath | Single conductor (multi-core available under specific styles) |
| Certification Mark | CE mark (IEC compliance) | UL Recognized Component Mark |
| Interchangeable? | No — RVV cannot substitute UL AWM for North American market compliance, and vice versa | |
RVV Technical Specifications
| Parameter | Specification |
|---|---|
| Conductor | Class 5 flexible stranded copper (tinned or bare) |
| Core Insulation | Extruded PVC (Type TI1) |
| Outer Sheath | Extruded PVC (Type TM1/TM2) |
| Voltage Rating | 300/500V AC |
| Temperature Rating | –15°C to 70°C (fixed) / –5°C to 70°C (flexing) |
| Core Counts | 2 / 3 / 4 / 5 / 6 / 7 / 8 / 10 / 12 / 14 / 16 / 18 / 20 / 24 cores |
| Cross-Sections | 0.5 / 0.75 / 1.0 / 1.5 / 2.5 / 4 / 6 mm² |
| Core Identification | IEC 60227 colour code (black numbered or multicolour) |
| Flame Rating | IEC 60332-1 single vertical flame |
| Standard | IEC 60227-5 / GB/T 5023.5 / RoHS compliant |
When to Use RVV — and When to Switch to UL AWM
Use RVV when:
- Equipment is manufactured for IEC-market countries — China, Southeast Asia, Europe, Middle East (non-UL markets)
- The finished product does not require UL product certification
- The installation standard references IEC 60227 or equivalent national standard
- Multi-core cable with overall sheath is required in a single construction
Switch to UL AWM when:
- Equipment is exported to the United States or Canada where UL product certification is required
- The OEM customer specifies “UL AWM” or “UL 758” for internal wiring in their supply chain requirements
- The appliance or equipment will carry a UL product listing — UL audits trace component wire recognition at the wire level
- The buyer’s purchase order references a specific UL Style number such as UL 1015 or UL 1007
UL AWM Equivalents for RVV Applications
For buyers transitioning from RVV to UL AWM specification, the following single-conductor UL styles cover the majority of RVV application categories:
| RVV Application | Equivalent UL AWM Style | Rating | Note |
|---|---|---|---|
| Low-voltage signal and control wiring | UL 1007 | 80°C / 300V | Single conductor — run multiple in harness |
| Control panel internal wiring 600V | UL 1015 | 80–105°C / 600V | Single conductor — standard panel wire |
| Thin-wall compact harness routing | UL 1569 | 80–105°C / 300V | Thin wall, static routing only |
| Motor lead and high-temperature wiring | UL 3271 | 125°C / 600V | XLPE, motor lead certified |
Common Core Count Reference — RVV
| Core Count | Cross-Section | Approx. OD (mm) | Max Resistance (Ω/km at 20°C) |
|---|---|---|---|
| 2 cores | 0.75 mm² | 7.2 | 26.0 |
| 3 cores | 1.0 mm² | 8.5 | 19.5 |
| 4 cores | 1.5 mm² | 10.2 | 13.3 |
| 5 cores | 1.5 mm² | 11.0 | 13.3 |
| 7 cores | 1.0 mm² | 11.5 | 19.5 |
| 10 cores | 0.75 mm² | 13.8 | 26.0 |
| 12 cores | 1.0 mm² | 15.5 | 19.5 |
| 24 cores | 0.75 mm² | 22.0 | 26.0 |
RVV vs RVVP (Screened) — Which to Choose
| Property | RVV | RVVP (Screened) |
|---|---|---|
| EMI/RFI Shielding | None | Copper braid or foil screen |
| Signal Circuits | Low-noise environments only | Yes, including noisy VFD environments |
| Cost | Lower | Higher |
| Typical Use | Power control, relay circuits, BMS | Encoder signals, 4–20mA analogue, sensor data |
Related UL AWM Styles
Buyers transitioning from RVV to UL AWM specification commonly cross-reference: UL 1007 (80°C / 300V PVC, for low-voltage appliance and electronic internal wiring), UL 1015 (80–105°C / 600V PVC, for control panel internal wiring and motor lead applications), UL 1569 (80–105°C / 300V PVC thin-wall, for compact static harness routing), and UL 3271 (125°C / 600V XLPE, for motor lead and high-temperature control wiring).
Request a Quote
Submit your core count, cross-section, reel length, and annual volume estimate below for RVV cable. If your project requires UL AWM wire, please specify the UL Style number, AWG, and application. Our team responds within 24 business hours.







