UL 3266 XLPE Hook-Up Wire — 125°C / 300V AC / 32–10 AWG
UL AWM Style 3266 is a single-conductor extruded XLPE (cross-linked polyethylene) insulated wire recognised under UL Subject 758 for internal wiring of appliances and electronic equipment. Rated at 125°C and 300V AC, with a 15 mils minimum average insulation wall, it provides a higher thermal class than standard PVC constructions at the same 300V voltage class and compact 15-mil wall thickness. For 600V XLPE wire at 125°C, see UL 3271. For 300V PVC wire at 80°C, see UL 1007.

Technical Specifications — UL AWM Style 3266
| Parameter | Specification |
|---|---|
| UL AWM Style | 3266 |
| UL Subject | 758, Section 3 |
| Temperature Rating | 125°C maximum |
| Voltage Rating | 300V AC (600V peak — for electronic use only) |
| AWG Range | 32 AWG – 10 AWG, solid or stranded |
| Insulation Material | Extruded XLPE (cross-linked polyethylene) |
| Insulation Thickness | 15 mils min average / 13 mils min at any point |
| Flame Rating | Horizontal flame |
| UL Recognition | UL Recognized Component — file on record |
| Permitted Use | Internal wiring; tags may indicate 600V peak — for electronic use only |
| MOQ | 100 m; samples from 10 m |
AWG Reference Table — UL 3266
| AWG | Conductor Stranding (No./mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max Resistance at 20°C (Ω/km) |
|---|---|---|---|---|
| 28 AWG | 7/0.127 | 0.40 | 1.20 | 239.0 |
| 24 AWG | 11/0.16 | 0.40 | 1.45 | 94.2 |
| 20 AWG | 21/0.18 | 0.40 | 1.80 | 36.7 |
| 18 AWG | 34/0.18 | 0.40 | 2.10 | 23.2 |
| 16 AWG | 26/0.254 | 0.40 | 2.40 | 14.6 |
Common Applications
Internal wiring of appliances
UL 3266 is used for internal wiring of household and commercial appliances where the operating temperature of the internal wiring routing path exceeds the 80°C limit of standard PVC constructions. The 125°C rating provides additional thermal headroom for wiring routed near heat-generating components within appliance enclosures.
Electronic equipment internal wiring
The fine AWG range (32–22 AWG) and compact 15-mil wall make UL 3266 suitable for internal wiring harnesses in electronic equipment where conductor count is high and routing space is limited. The 600V peak electronic use option extends its applicability to signal and power circuits within electronic assemblies.
Motor leads and control panel wiring
Larger AWG variants (18–10 AWG) are used for motor lead connections and control panel internal wiring where a 125°C rated wire at 300V is specified. For motor leads requiring 600V, see UL 3271.
UL 3266 vs UL 1007 — Specification Comparison
| Property | UL 3266 | UL 1007 |
|---|---|---|
| Temperature Rating | 125°C | 80°C |
| Voltage Rating | 300V AC | 300V AC |
| Insulation | Extruded XLPE | Extruded PVC |
| Wall Thickness | 15 mils min avg | 15 mils min avg |
| AWG Range | 32–10 AWG | 32–16 AWG |
| When to Specify | When routing temperature exceeds 80°C or higher thermal class is required at 300V | Standard appliance and electronic internal wiring at 300V / 80°C |
Request a Quote
Submit your AWG, conductor type, colour, spool length, and annual volume estimate below. Response within 12 hours. Samples from 10 m available on request.








