UL 1571 Internal Wiring Wire 26 AWG — Extruded PVC, 80°C Maximum, 30 Vac, Class 2
UL 1571 in 26 AWG with extruded PVC insulation is a single-conductor AWM wire rated 80°C maximum at 30 Vac, for internal wiring of Class 2 circuits in electronic equipment. CableApex supplies this size for signal and control runs inside consumer electronics, instrumentation and similar equipment where a UL-recognised Class 2 circuit wire is specified.

UL 1571 26 AWG PVC Specifications
| Item | Specification |
|---|---|
| UL Style | 1571 — single conductor with extruded insulation |
| Temperature Rating | 80°C maximum |
| Voltage Rating | 30 Vac |
| Conductor | 26 AWG, solid or stranded (style minimum: 50 AWG) |
| Insulation (this page) | Extruded PVC, 2 mils minimum thickness at any point, 100 mils maximum |
| Flame Rating | Horizontal flame |
| Optional Covering | Extruded PVC, Nylon, ETFE, Polyester, XLPVC, XL Nylon, XLETFE or XL Polyester (2 mils min at any point), or lacquered braid |
| Optional Shield / Jacket | Shield optional; jacket optional (same materials as covering); additional outer shield and covering optional |
| UL Recognition | UL Recognized Component — file on record |
| Marking | Per UL Subject 758 marking requirements |
| Permitted Use | Internal wiring of Class 2 circuits in electronic equipment |
| RoHS / REACH | Documentation available on request |
UL 1571 Insulation Material Options
| Insulation Material | Characteristics |
|---|---|
| PVC (this page) | Standard extruded PVC; cost-effective, widely stocked |
| SRPVC | Silicone-rubber-modified PVC; improved flexibility and thermal stability |
| Foamed PVC | Reduced weight and capacitance for dense harnesses |
| Foamed SRPVC | Combines foamed weight reduction with SRPVC flexibility |
| XLPVC | Cross-linked PVC; improved heat and solvent resistance within 80°C rating |
| XLSRPVC | Cross-linked SRPVC; dimensional stability under thermal cycling |
| Foamed XLPVC | Lightweight cross-linked variant for space-constrained assemblies |
| Foamed XLSRPVC | Maximum flexibility and weight reduction with cross-linked SRPVC base |
Applications
Within its permitted use — internal wiring of Class 2 circuits in electronic equipment — UL 1571 26 AWG PVC suits low-voltage signal conductors, sensor leads and internal control wiring in consumer electronics, measuring instruments and similar equipment where the circuit qualifies as Class 2. For applications outside Class 2 internal electronic wiring, confirm application suitability before specifying.
Key Features
- 30 Vac Class 2 circuit rating for low-voltage signal wiring
- 80°C maximum temperature rating
- Eight insulation material variants within one UL style
- Fine-gauge capability from 50 AWG minimum
- Horizontal flame rated; optional shield, jacket and covering
- UL Recognized Component — file on record
Request a Quote
CableApex supplies UL 1571 26 AWG PVC from 100 m per color and responds to B2B inquiries within 12 hours. Submit your target quantity, conductor construction (solid or stranded) and colors through the form below.
Related UL styles: UL 1571 SR-PVC variant · UL 1007 Wire (300 Vac) · UL 1032 Wire (1000 Vac)







